The Redington Palix River Waders are constructed from 3-layer, waterproof/breathable DWR coated fabric, feature reinforced lower legs for durability, high density neoprene booties, fleece lined handwarmer pockets, and a flip out pocket with secure YKK zipper. A wading belt and integrated gravel-guards are also included to keep you safe in the water. A great feature set at a great value.
- 100% Polyester, 3-layer waterproof/breathable DWR coated fabric
- Opposing buckles for easy conversion to waist high
- Chest pocket plus a flip out pocket with YKK zipper
- Double layer knee for increased durability
- ALL SALES FINAL. NO RETURNS
MEN’S WADER SIZE CHART
| SIZE | CHEST | WAIST | INSEAM | SHOE SIZE |
|---|---|---|---|---|
| S | 35-37″ | 28-31″ | 30-31″ | 7-8 |
| M-SHORT | 39-41″ | 32-34″ | 30-31″ | 8-10 |
| M | 39-41″ | 32-34″ | 30-32″ | 8-10 |
| M-LONG | 39-41″ | 32-34″ | 32-34″ | 8-10 |
| M-KING | 43-45″ | 35-38″ | 30-32″ | 8-10 |
| L-SHORT | 43-45″ | 35-38″ | 30-32″ | 9-11 |
| L (9-11) | 43-45″ | 35-38″ | 32-34″ | 9-11 |
| L (12-13) | 43-45″ | 35-38″ | 32-34″ | 12-13 |
| L-LONG | 43-45″ | 35-38″ | 34-36″ | 10-12 |
| L-KING | 46-48″ | 39-42″ | 32-34″ | 9-11 |
| XL-SHORT | 47-49″ | 39-42″ | 30-32″ | 10-12 |
| XL | 47-49″ | 39-42″ | 32-34″ | 10-12 |
| XXL | 51-53″ | 43-46″ | 32-34″ | 12-13 |
Measurements are based on body size and not garment proportions unless otherwise specified. Not all wader models will have all sizes listed above. See “Choose a Size” for available sizes.









Reviews
There are no reviews yet.